CODE NO. | NO. OF PAIRS |
NO. AND DIAMETER OF WIRES (mm.) |
CURRENT RATING | CORE DIAMETER (mm.) | PROPERTY | VALUE | UNITS |
A7001/IS/CS | 1 | 1/ 0.8 | 4A | 2.2 | Conductor Resistance as per | IS 8130-84 | Ohms/ km |
A7002/IS/CS | 2 | 7/ 0.3 | Insulation Resistance @ 27oC | 36.7 | MegOhms/ km | ||
A7004/IS/CS | 4 | 16/ 0.2 | Maximum AC Voltage Withstand | 3 | kV | ||
A7006/IS/CS | 6 | 1/ 1.0 | 7A | 2.55 | Capacitance of Pairs | 200 | pF/ m |
A7008/IS/CS | 8 | 7/ 0.37 | Conductor to Screen Capacitance | 400 | pF/ m | ||
A7010/IS/CS | 10 | 24/ 0.2 |
* All cables are tested between conductors and conductors to screen for one minute. Note: (a) All cables are subject during manufacture to in-process spark testing @ 6kV A.C. (b) These cables are not to be regarded as power cables or for the direct connection of equipment to mains power supplies. Anandji Cables policy is one of continual product improvement; details as published may be subject to change. |
||||
A7012/IS/CS | 12 | 1/ 1.12 | 11A | 2.7 | |||
A7016/IS/CS | 16 | 7/ 0.43 | |||||
32/ 0.2 | |||||||
1/ 1.4 | 14A | 2.9 | |||||
7/ 0.52 | |||||||
48/ 0.2 |